Interactive map
Overwatch World Map
Where every Overwatch map is set in the real world.
60 Overwatch maps are set in 41 real places across 31 countries and territories. United States has the most (5), and Tokyo alone has 4. Horizon Lunar Colony is on the Moon and Talantis sits under the sea.
Updated for Season 5 · How we collect the data
Map
Overwatch map locations
Numbers show places with more than one map. Filter by game mode, then select a pin.
60 maps shown. Select a pin to list its maps.
Swipe sideways to see the whole map.
Tokyo, Japan
4 mapsPins mark the city or region the game names; when it names only a country, the pin sits in the middle of that country. Land outline from Natural Earth.
Countries
Overwatch maps by country
31 countries and territories on 7 continents, grouped by continent.
Europe
20 maps- Italy
- Arena Victoriae, Colosseo, Malevento, Rialto
- France
- Château Guillard, Paris, Place Lacroix
- United Kingdom
- King’s Row, Thames District, Underworld
- Germany
- Black Forest, Eichenwalde
- Gibraltar
- Redwood Dam, Watchpoint: Gibraltar
- Greece
- Ilios
- Iceland
- Grímsvötn
- Monaco
- Circuit Royal
- Portugal
- Esperança
- Russia
- Volskaya Industries
- Sweden
- Gothenburg
Asia
15 maps- Japan
- Hanamura, Hanaoka, Kanezaka, Neon Junction
- South Korea
- Busan, Busan Stadium, Gogadoro
- Nepal
- Nepal, Shambali Monastery
- India
- Suravasa
- Iraq
- Oasis
- Jordan
- Petra
- Thailand
- Ayutthaya
North America
10 maps- United States
- Blizzard World, Hollywood, Midtown, Powder Keg Mine, Route 66
- Canada
- New Queen Street, Toronto
- Cuba
- Havana
South America
4 maps- Brazil
- Estádio das Rãs, Paraíso, Rio de Janeiro
- Peru
- Runasapi
Africa
5 mapsOceania
4 maps- Australia
- Junkertown, New Junk City, Sydney Harbour Arena
- Samoa
- Samoa
Antarctica
2 maps- Antarctica
- Antarctic Peninsula, Ecopoint: Antarctica
Off the map
- Horizon Lunar Colony is set on the Moon.
- Talantis is set on an underwater Talon base.
- Workshop maps are blank test spaces with no real-world setting.
List
Overwatch map locations list
Every map with the location the game gives it. Click a heading to sort.
| Morocco | Morocco | Africa | Flashpoint | |
| Antarctica | Antarctica | Antarctica | Control | |
| Colosseo, Rome, Italy | Italy | Europe | Stadium Control | |
| Thailand | Thailand | Asia | Capture the Flag | |
| Germany | Germany | Europe | Elimination | |
| Irvine, California, United States | United States | North America | Hybrid | |
| South Korea | South Korea | Asia | Control | |
| Busan, South Korea | South Korea | Asia | Lúcioball | |
| Mexico | Mexico | North America | Elimination | |
| Annecy, France | France | Europe | Deathmatch | |
| Monte Carlo, Monaco | Monaco | Europe | Escort | |
| Rome, Italy | Italy | Europe | Push | |
| Mexico | Mexico | North America | Escort | |
| Antarctica | Antarctica | Antarctica | Elimination | |
| Stuttgart, Germany | Germany | Europe | Hybrid | |
| Portugal | Portugal | Europe | Push | |
| Rio de Janeiro, Brazil | Brazil | South America | Lúcioball | |
| Busan, South Korea | South Korea | Asia | Stadium Control | |
| Gothenburg, Sweden | Sweden | Europe | Event | |
| Iceland | Iceland | Europe | Escort | |
| Tokyo, Japan | Japan | Asia | Assault | |
| Tokyo, Japan | Japan | Asia | Stadium Clash | |
| Havana, Cuba | Cuba | North America | Escort | |
| Los Angeles, United States | United States | North America | Hybrid | |
| Greece | Greece | Europe | Control | |
| Central Australia | Australia | Oceania | Escort | |
| Tokyo, Japan | Japan | Asia | Deathmatch | |
| London, United Kingdom | United Kingdom | Europe | Hybrid | |
| China | China | Asia | Control | |
| Italy | Italy | Europe | Deathmatch | |
| New York, United States | United States | North America | Hybrid | |
| Egypt | Egypt | Africa | Elimination | |
| Japan | Japan | Asia | Hybrid | |
| Nepal | Nepal | Asia | Control | |
| Central Australia | Australia | Oceania | Flashpoint | |
| Toronto, Canada | Canada | North America | Push | |
| Numbani (near Nigeria) | Nigeria | Africa | Hybrid | |
| Iraq | Iraq | Asia | Control | |
| Rio de Janeiro, Brazil | Brazil | South America | Hybrid | |
| Paris, France | France | Europe | Assault | |
| Southern Jordan | Jordan | Asia | Deathmatch | |
| Paris, France | France | Europe | Stadium Push | |
| Deadlock Gorge, Arizona, United States | United States | North America | Stadium Payload Race | |
| Gibraltar | Gibraltar | Europe | Stadium Push | |
| Venice, Italy | Italy | Europe | Escort | |
| Rio de Janeiro, Brazil | Brazil | South America | Event | |
| Albuquerque, New Mexico, United States | United States | North America | Escort | |
| Peru | Peru | South America | Push | |
| Samoa | Samoa | Oceania | Control | |
| Nepal | Nepal | Asia | Escort | |
| India | India | Asia | Flashpoint | |
| Sydney, Australia | Australia | Oceania | Lúcioball | |
| Giza Plateau, Egypt | Egypt | Africa | Assault | |
| London, United Kingdom | United Kingdom | Europe | Stadium Payload Race | |
| Giza Plateau, Egypt | Egypt | Africa | Stadium Clash | |
| Toronto, Canada | Canada | North America | Event | |
| King's Row, London | United Kingdom | Europe | PvE event mission | |
| St. Petersburg, Russia | Russia | Europe | Assault | |
| Gibraltar | Gibraltar | Europe | Escort | |
| Chengdu, Sichuan, China | China | Asia | Stadium Control |
FAQ
World map questions
- Where are Overwatch maps set?
- 60 Overwatch maps are set in 41 real places across 31 countries and territories on 7 continents. Horizon Lunar Colony is on the Moon and Talantis is an underwater base. Workshop maps have no real-world setting.
- Which country has the most Overwatch maps?
- United States has the most, with 5: Blizzard World, Hollywood, Midtown, Powder Keg Mine and Route 66. By continent, Europe leads with 20 maps.
- Which Overwatch maps are in the United States?
- 5 maps: Blizzard World (Irvine), Hollywood (Los Angeles), Midtown (New York), Powder Keg Mine (Deadlock Gorge) and Route 66 (Albuquerque).
- Which Overwatch maps are set in Japan?
- 4 maps, all in Tokyo: Hanamura, Hanaoka, Kanezaka and Neon Junction.
- Is Numbani a real place?
- No. Numbani is a fictional city; the game places it near Nigeria, in West Africa, so its pin sits in Nigeria.
- Which Overwatch map is on the Moon?
- Horizon Lunar Colony, an Assault map, is set on the Moon. It left the standard rotation with the other Assault maps in October 2022.



